Canadian Silver Circulation Coins Calculator
Denomination | QUANTITY | YEAR | COMP. | WEIGHT | OZT | Total Ounces |
---|---|---|---|---|---|---|
5¢ - Nickels | 1858-1919 | .925 | 1.167g | 0.035 | ||
1920-1921 | .800 | 1.167g | 0.030 | |||
10¢ - Dimes | 1858-1919 | .925 | 2.33g | 0.069 | ||
1920-1967 | .800 | 2.33g | 0.060 | |||
1967 Mixed | .650 | 2.33g | 0.049 | |||
1967-1968 | .500 | 2.33g | 0.037 | |||
20¢ - Twenty Cent Pieces | 1858 | .925 | 4.67g | 0.139 | ||
25¢ - Quarters | 1870-1919 | .925 | 5.81g | 0.173 | ||
1920-1967 | .800 | 5.81g | 0.149 | |||
1967 Mixed | .650 | 5.81g | 0.121 | |||
1967-1968 | .500 | 5.81g | 0.093 | |||
50¢ - Half-Dollars | 1870-1919 | .925 | 11.62g | 0.346 | ||
1920-1967 | .800 | 11.66g | 0.300 | |||
$1 - One Dollar Coins | 1935-1967 | .800 | 23.33g | 0.600 | ||
Totals |
One Troy Ounce = 1 ozt = 31.1034768 grams
Calculator subject to error. Discrepancies are possible due to wear.
Calculator subject to error. Discrepancies are possible due to wear.