United States Silver Circulation Coins Calculator
Denomination | QUANTITY | YEAR | COMP. | WEIGHT | OZT | Total Ounces | |
---|---|---|---|---|---|---|---|
10¢ | Winged Liberty Head (Mercury) Dime | 1916-1945 | .900 | 2.5g | 0.072 | ||
Roosevelt Dime | 1946-1964 | .900 | 2.5g | 0.072 | |||
25¢ | Washington Quarter | 1932-1964 | .900 | 6.25g | 0.181 | ||
50¢ | Walking Liberty Half Dollar | 1916-1947 | .900 | 12.5g | 0.362 | ||
Franklin Half Dollar | 1948-1963 | .900 | 12.5g | 0.362 | |||
Kennedy Half Dollar | 1964 | .900 | 12.5g | 0.362 | |||
1965-1970 | .400 | 11.5g | 0.148 | ||||
$1 | Morgan Dollar | 1878-1921 | .900 | 26.73g | 0.773 | ||
Peace Dollar | 1921-1935 | .900 | 26.73g | 0.773 | |||
Totals |
One Troy Ounce = 1 ozt = 31.1034768 grams
Calculator subject to error. Discrepancies are possible due to wear.
Calculator subject to error. Discrepancies are possible due to wear.